Gulf Of Mexico Data
Activity by Water Depth
| Water Depth in Meters | Active Leases | Approved Applications to Drill | Active Platforms |
| 0 to 200 | 2,245 | 33,664 | 3,369 |
| 201 to 400 | 146 | 1,102 | 21 |
| 401 to 800 | 339 | 835 | 10 |
| 801 to 1,000 | 421 | 506 | 7 |
| 1,000 & above | 3,512 | 1,635 | 26 |
Activity by water depth Information current as of Tuesday, August 10, 2010
Information provided courtesy of the U.S. Minerals Management Service
Rig activity by year

Maximum number of rigs operating in the deepwater Gulf of Mexico. The rig unit includes platform rigs operating on deepwater production facilities in addition to the MODU’s. The numbers do not distinguish between rigs drilling and those in service for completion and workover operations.
Baker Hughes North American Rig Report
August 13, 2010
| Location | Week of 8/13 | +/- | Week Ago | +/- | Year Ago |
| Land Inland Offshore U.S. Total | 1608 | 32 | 1576 12 17 1605 | 679 4 -11 672 | 929 |
| Gulf of Mexico | 20 | 3 | 17 | -10 | 30 |
| Canada N. America | 395 | 6 | 389 | 225 | 170 1138 |
Data and graphs courtesy of Baker Hughes



To get the complete list of Guf of Mexico Data; including New Deepwater Activity, Baker Hughes North American Report and more than subscribe to Offshore Source today.








GOM Data

