Dashboard

| WTI Spot Prices Cushings, OK | Crude Oil Stocks 1.000 Barrels US | Crude Oil Stocks Days of Supply | Nat. Gas Prices Henry Hub | Nat. Gas Ugnd Stor. Bcf | Rig # N. America | Rig # GoM | Total Rig # Offshore US | |
| 8/27/2010 | $72.91 | 361,707 | 24.1 | $3,73 | 3106 | 1656 | 20 | 20 |
| 8/20/2010 | $74.84 | 358,282 | 23.6 | $3.99 | 3052 | 1651 | 21 | 21 |
| 8/13/2010 | $78.17 | 354,174 | 23.1 | $4.35 | 3012 | 1640 | 20 | 20 |
| 8/6/2010 | $81.79 | 354,992 | 23 | $4.77 | 2985 | 1605 | n/a | 17 |
| 7/30/2010 | $78.12 | 357,980 | 23.1 | $4.75 | 2948 | 1586 | 16 | 16 |
| 7/24/2010 | $77.56 | 360,764 | 23.4 | $4.70 | 2919 | 1585 | 14 | 14 |
| 7/16/2010 | $76.35 | 353,456 | 23.1 | $4.39 | 2891 | 1571 | 12 | 12 |
| 7/9/2010 | $74.39 | 353,096 | 23.2 | $4.76 | 2840 | 1567 | 16 | 16 |
| 7/2/2010 | $74.96 | 358,154 | 23.6 | $4.36 | 2762 | 1557 | 16 | 16 |
| 6/25/2010 | $77.06 | 363,115 | 24 | $4.90 | 2684 | 1552 | 17 | 17 |
| 6/18/2010 | $76.70 | 365,122 | 24.1 | $5.13 | 2624 | 1539 | 17 | 17 |
| 6/11/2010 | $73.44 | 363,105 | 24 | $4.75 | 2543 | 1527 | 20 | 21 |
| 6/4/2010 | $72.91 | 361,415 | 23.9 | $4.32 | 2456 | 1506 | 23 | 24 |
| 5/28/2010 | $70.62 | 363,244 | 24 | $4.19 | 2357 | 1535 | 46 | 48 |
| 5/21/2010 | $69.14 | 365,146 | 24.2 | $4.28 | 2269 | 1518 | 48 | 49 |
| 5/14/2010 | $ 74.98 | 362,686 | 24.0 | $ 4.18 | 2165 | 1506 | 48 | 49 |
| 5/7/2010 | $ 80.24 | 362,524 | 24.2 | $ 4.00 | 2089 | 1492 | 51 | 52 |
| 4/30/2010 | $ 84.22 | 360,575 | 24.2 | $ 4.19 | 1995 | 1483 | 51 | 52 |
| 4/23/2010 | $ 82.90 | 357,820 | 24.2 | $ 3.96 | 1912 | 1482 | 52 | 53 |
| 4/16/2010 | $ 84.33 | 355,857 | 24.4 | $ 4.15 | 1829 | 1491 | 55 | 56 |
| 4/9/2010 | $ 85.66 | 353,963 | 25.4 | $ 4.08 | 1756 | 1476 | 53 | 54 |
| 4/2/2010 | $ 83.01 | 356,165 | 25.1 | $ 3.93 | 1669 | 1465 | 50 | 51 |
| 3/26/2010 | $ 80.65 | 354,189 | 25.2 | $ 4.02 | 1638 | 1444 | 51 | 53 |
| 3/19/2010 | $ 81.44 | 351,260 | 25.1 | $ 4.27 | 1626 | 1427 | 49 | 51 |
| 3/12/2010 | $ 81.76 | 344,015 | 24.6 | $ 4.44 | 1615 | 1407 | 49 | 51 |
| 3/5/2010 | $ 81.50 | 343,003 | 24.6 | $ 4.56 | 1626 | 1396 | 42 | 44 |
| 2/26/2010 | $ 79.72 | 341,571 | 24.6 | $ 4.76 | 1737 | 1373 | 44 | 46 |
| 2/19/2010 | $ 79.77 | 337,537 | 24.6 | $ 5.10 | 1853 | 1345 | 43 | 45 |
| 2/12/2010 | $ 74.11 | 330,206 | 24.6 | $ 5.48 | 2025 | 1346 | 43 | 45 |
| 2/5/2010 | $ 71.15 | 331,418 | 24.3 | $ 5.61 | 2215 | 1335 | 42 | 44 |
| 1/29/2010 | $ 72.85 | 328,994 | 24.0 | $ 5.25 | 2406 | 1317 | 41 | 42 |
| 1/22/2010 | $ 74.25 | 326,677 | 23.7 | $ 5.67 | 2521 | 1282 | 41 | 42 |
| 1/15/2010 | $ 77.96 | 330,565 | 23.8 | $ 5.66 | 2607 | 1248 | 40 | 41 |
| 1/8/2010 | $ 82.74 | 331,036 | 23.9 | $ 6.55 | 2852 | 1220 | 41 | 42 |
| 1/1/2010 | $ 80.38 | 327,337 | 23.7 | $ 6.36 | 3118 | 1189 | 38 | 39 |
| 12/25/2009 | $ 78.02 | 326,008 | 23.5 | $ 6.17 | 3276 | 1178 | 35 | 36 |
| 12/18/2009 | $ 73.30 | 327,546 | 23.7 | $ 5.79 | 3400 | 1193 | 33 | 34 |
| 12/11/2009 | $ 69.86 | 332,387 | 23.9 | $ 3.56 | 3566 | 1161 | 37 | 38 |
| 12/4/2009 | $ 75.41 | 336,076 | 24.2 | $ 3.77 | 3773 | 1141 | 36 | 37 |
| 11/27/2009 | $ 75.95 | 339,899 | 24.5 | $ 3.43 | 3837 | 1137 | 33 | 35 |
| 11/20/2009 | $ 76.83 | 337,808 | 24.3 | $ 3.09 | 3835 | 1113 | 34 | 36 |
| 11/13/2009 | $ 76.34 | 336,789 | 24.1 | $ 2.51 | 3833 | 1101 | 35 | 37 |
| 11/6/2009 | $ 77.40 | 337,676 | 24.1 | $ 3.94 | 3813 | 1078 | 35 | 36 |
| 10/30/2009 | $ 77.04 | 335,914 | 23.8 | $ 4.11 | 3788 | 1069 | 34 | 35 |
| 10/23/2009 | $ 80.11 | 339,859 | 23.8 | $ 4.88 | 3759 | 1048 | 33 | 34 |
| 10/16/2009 | $ 78.54 | 339,072 | 23.6 | $ 3.94 | 3734 | 1040 | 32 | 33 |
| 10/9/2009 | $ 71.75 | 337,760 | 23.3 | $ 3.92 | 3716 | 1041 | 32 | 33 |
| 10/2/2009 | $ 69.80 | 337,426 | 22.9 | $ 2.32 | 3658 | 1024 | 31 | 32 |
| 9/25/2009 | $ 65.91 | 338,404 | 22.8 | $ 3.61 | 3589 | 1017 | 30 | 31 |
| 9/18/2009 | $ 71.95 | 335,608 | 22.4 | $ 3.21 | 3525 | 1010 | 30 | 32 |
| 9/11/2009 | $ 69.34 | 332,753 | 22.3 | $ 2.94 | 3458 | 999 | 32 | 34 |
| 9/4/2009 | $ 67.95 | 337,482 | 22.9 | $ 1.84 | 3392 | 1009 | 31 | 33 |
| 8/28/2009 | $ 72.72 | 343,388 | 23.6 | $ 2.52 | 3323 | 999 | 30 | 32 |
| 8/21/2009 | $ 73.12 | 343,760 | 23.8 | $ 2.78 | 3258 | 985 | 29 | 31 |
| 8/14/2009 | $ 67.51 | 343,632 | 23.7 | $ 3.18 | 3204 | 968 | 30 | 31 |
| 8/7/2009 | $ 70.97 | 352,029 | 24.2 | $ 3.57 | 3152 | 966 | 29 | 30 |
| 7/31/2009 | $ 69.26 | 349,510 | 23.7 | $ 3.34 | 3089 | 948 | 35 | 36 |
| 7/24/2009 | $ 66.96 | 347,840 | 23.4 | $ 3.37 | 3023 | 943 | 36 | 37 |
| 7/17/2009 | $ 63.56 | 342,688 | 22.9 | $ 3.39 | 2952 | 920 | 35 | 35 |
| 7/10/2009 | $ 59.93 | 344,484 | 22.9 | $ 3.24 | 2886 | 916 | 37 | 37 |
| 7/3/2009 | $ 64.55 | 347,297 | 23.3 | $ 3.53 | 2796 | 928 | 42 | 42 |
| 6/26/2009 | $ 69.16 | 350,193 | 23.6 | $ 3.81 | 2721 | 917 | 43 | 43 |
| 6/19/2009 | $ 69.60 | 353,853 | 23.9 | $ 4.04 | 2651 | 899 | 45 | 46 |
| 6/12/2009 | $ 72.13 | 357,721 | 24.3 | $ 3.54 | 2557 | 876 | 46 | 47 |
| 6/5/2009 | $ 68.43 | 361,595 | 24.8 | $ 3.51 | 2443 | 887 | 51 | 52 |
| 5/29/2009 | $ 66.31 | 365,977 | 25.2 | $ 3.92 | 2337 | 899 | 54 | 55 |
| 5/22/2009 | $ 61.15 | 363,111 | 25.0 | $ 3.41 | 2213 | 900 | 53 | 54 |
| 5/15/2009 | $ 56.52 | 368,524 | 25.6 | $ 4.05 | 2107 | 918 | 55 | 56 |
| 5/8/2009 | $ 58.58 | 370,629 | 25.5 | $ 4.16 | 2005 | 928 | 52 | 53 |
| 5/1/2009 | $ 52.18 | 375,258 | 26.1 | $ 3.30 | 1911 | 945 | 50 | 51 |
| 4/24/2009 | $ 50.65 | 374,653 | 26.2 | $ 3.31 | 1823 | 955 | 49 | 51 |
| 4/17/2009 | $ 50.63 | 370,600 | 26.0 | $ 3.47 | 1741 | 975 | 46 | 47 |
| 4/10/2009 | $ 51.44 | 366,743 | 25.9 | $ 3.57 | 1695 | 1005 | 47 | 48 |
| 4/3/2009 | $ 52.52 | 361,072 | 25.4 | $ 3.66 | 1674 | 1043 | 43 | 44 |
| 3/27/2009 | $ 52.41 | 359,427 | 25.4 | $ 3.73 | 1654 | 1039 | 40 | 41 |
| 3/20/2009 | $ 51.55 | 356,583 | 25.1 | $ 3.99 | 1654 | 1085 | 43 | 43 |
| 3/13/2009 | $ 46.22 | 353,281 | 25.0 | $ 3.90 | 1651 | 1126 | 46 | 47 |








Dashboard