Print
PDF
02
February
2012

Dashboard

 

OS-Dashboard-V600

       
Week Ending

Cushing OK -

WTI Spot Prices

Nat.Gas Price

Henry Hub

 

Days of Supply

Total Offshore Rigs 

Nat. Gas Underground Storage Bcfs

Rig Count

N. Americ

1/27/12 $99.35 $2.61 23.4 42 2,996 2008
1/20/12 $99.95 $2.49 22.9 45 3,098 2008
1/13/12 $100.43 $2.81 22.5 43 3,290 1987
1/6/12 $102.39 $2.96 22.7 42 3,372 2007
12/30/11 $99.80 $3.07 22.5 42 3,472 2007
12/23/11 $97.75 $3.05 22.2 42 3,548 2008
12/16/11 $96.05 $3.01 21.9 43 3,629 2019
12/9/11 $100.10 $3.45 22.6 41 3.729 1987
12/2-11 $99.75 $3.53 22.7 42 3,831 1993
11/25/11 $96.70 $2.83 22.9 39 3,851 2000
11/18/11 $99.32 $3.11 22.6 36 3,852 2001
11/11/11 $96.97 $3.55 23.1 37 3,850 2016
11/4/11 $93.24 $3.39 23.3 34 3.831 2026
10/28/11 $92.32 $3.65 23.3 35 3,794 2021
10/21/11 $86.82 $3.58 23 36 3,716 2013
10/14/11 $85.35 $3.54 22.5 35 3,624 2023
10/7/11 $79.43 $3.63 22.5 34 3,521 2012
9/30/11 $81.77 $3.88 22.2 31 3,409 1990
9/23/11 $83.79 $3.78 22.4 33 3,312 1991
9/16/11 $89.22 $4.01 22.2 32 3,201 1985
9/9/11 $88.36 $3.96 22.5 32 3,112 1958
9/2/11 $88.57 $3.97 22.8 33 3,025 1968
8/26/11 $85.06 $4.10 23 33 2,961 1975
8/19/11 $85.36 $3.97 22.6 34 2,906 1974
8/12/11 $82.86 $4.09 22.9 35 2,833 1959
8/5/11 $90.85 $4.26 22.5 36 2,783 1920
7/29/11 $97.83 $4.46 23 37 2,758 1908
7/22/11 $98.01 $4.64 23 37 2,714 1916
7/15/11 $96.72 $4.43 22.9 35 2,671 1905
7/8/11 $97.12 $4.34 23.3 33 2,611 1834
7/1/11 $93.70 $4.40 23.6 33 2,527 1886
6/24/11 $92.70 $4.42 23.8 33 2,432 1882
6/17/11 $95.87 $4.52 24.2 35 2,354 1860
6/10/11 $100.05 $4.83 24.5 33 2,256 1855
6/3/11 $100.92 $4.36 25 33 2,187 1854
5/27/11 $99.29 $4.36 25.7 35 2,107 1847
5/20/11 $97.99 $4.15 25.9 31 2,024 1830
5/13/11 $99.87 $4.23 26.2 33 1,919 1830
5/6/11 $105.84 $4.59 26.3 30 1,827 1836
4/29/11 $112.30 $4.35 26.1 29 1,757 1818
4/22/11 $109.11 $4.33 25.7 28 1,685 1800
4/15/11 $107.75 $4.14 25.1 26 1,654 1772
4/8/11 $109.29 $4.17 25.2 28 1,607 1782
4/1/11 $105.08 $4.25 25 27 1,579 1776
3/26/11 $104.41 $4.18 25 28 1,624 1738
3/18/11 $99.79 $3.85 25.1 25 1,612 1720
3/11/11 $103.74 $3.81 25.3 25 1,618 1715
3/4/11 $101.05 $3.79 25.3 25 1,674 1707
2/25/11 $95.96 $3.83 24.9 25 1,745 1699
2/18/2011 $83.91 $3.93 24.7 25 1,830 1713
2/11/2011 $85.51 $4.22 24.4 26 1,911 1721
2/4/2011 $89.52 $4.55 24.2 27 2,144 1739
1/28/2011 $86.11 $4.40 23.9 26 2,353 1732
1/21/2011 $89.75 $4.48 23.4 27 2,542 1713
1/14/2011 $91.02 $4.43 22.8 25 2,716 1700
1/7/2011 $89.54 $4.52 22.4 25 2,959 1700
12/31/2010 $90.97 $4.27 22.4 24 3,097 1694
12/24/2010 $89.66 $4.15 22.7 23 3,232 1714
12/17/2011 $88.27 $4.22 23.1 23 3,368 1709
12/10/2010 $88.50 $4.46 23.8 23 3,552 1723
12/3/2010 $86.75 $4.21 24.7 23 3,716 1713
11/26/2010 $82.28 $3.92 25.4 20 3805 1687
11/19/2010 $82.23 $3.88 25.4 20 3,828 1677
11/12/2010 $86.91 $3.76 25.4 23 3,843 1685
11/5/2010 $84.93 $3.35 26 23 3,840 1683
10/29/2010 $82.03 $3.37 26.3 22 3,821 1672
10/22/2010 $81.15 $3.46 26.1 23 3,754 1669
10/15/2010 $82.16 $3.58 25.5 21 3,683 1670
10/8/2010 $82.29 $3.56 25 20 3,590 1671
10/1/2010 $78.41 $3.70 24.5 19 3,499 1659
9/24/2010 $73.76 $4.02 24 15 3,414 1650
9/17/2010 $75.62 $3.99 24 21 3,340 1661
9/10/2010 $74.82 $3.81 24 21 3,267 1654
9/3/2010 $74.02 $3.73 24 20 3,164 1653
8/27/2010 $72.91 $3.73 24.1 20 3,106 1656
8/20/2010 $74.84 $3.99 23.6 21 3,052 1651
8/13/2010 $78.17 $4.35 23.1 20 3,012 1640
8/6/2010 $81.79 $4.77 23 17 2,985 1605
7/30/2010 $78.12 $4.75 23.1 16 2,948 1586
7/23/2010 $77.56 $4.70 23.4 14 2,919 1585
7/16/2010 $76.35 $4.39 23.1 12 2,891 1571
7/9/2010 $74.39 $4.76 23.2 16 2,840 1567
7/2/2010 $74.96 $4.36 23.6 16 2,762 1557
6/25/2010 $77.06 $4.90 24 17 2,684 1552
6/18/2010 $76.70 $5.13 24.1 17 2,624 1539
6/11/2010 $73.44 $4.75 24 21 2543 1527
6/4/2010 $72.91 $4.32 23.9 24 2456 1506
5/28/2010 $70.62 $4.19 24 48 2357 1535
5/21/2010 $69.14 $4.28 24.2 49 2269 1518
5/14/2010 $74.98 $4.18 24 49 2165 1506
5/7/2010 $80.24 $4.00 24.2 52 2089 1492
4/30/2010 $84.22 $4.19 24.2 52 1995 1483
4/23/2010 $82.90 $3.96 24.2 53 1912 1482
4/16/2010 $84.33 $4.15 24.4 56 1829 1491
4/9/2010 $85.66 $4.08 25.4 54 1756 1476
4/2/2010 $83.01 $3.93 25.1 51 1669 1465
3/26/2010 $80.65 $4.02 25.2 53 1638 1,444
3/19/2010 $81.44 $4.27 25.1 51 1626 1427
3/12/2010 $81.76 $4.44 24.6 51 1615 1407
3/5/2010 $81.50 $4.56 24.6 44 1626 1396
2/26/2010 $79.72 $4.76 24.6 46 1737 1373
2/19/2010 $79.77 $5.10 24.6 45 1853 1345
Banner

Events