| BLACK & WHITE DISPLAY ADS: |
|---|
| SIZE | NUMBER OF INSERTIONS | ||||
| 1X | 3X | 6X | 9X | 12X | |
| Full Page | $2,015 | $1,850 | $1,690 | $1,530 | $1,375 |
| 2/3 Page | $1,825 | $1,725 | $1,575 | $1,425 | $1,275 |
| Jr. Page | $1,620 | $1,500 | $1,380 | $1,250 | $1,135 |
| 1/2 Page | $1,425 | $1,325 | $1,170 | $1,065 | $930 |
| 1/3 Page | $1,140 | $1,050 | $960 | $870 | $775 |
| 1/4 Page | $1,025 | $940 | $870 | $790 | $700 |
| FOUR-COLOR DISPLAY ADS: |
|---|
| SIZE | NUMBER OF INSERTIONS | ||||
| 1X | 3X | 6X | 9X | 12X | |
| Full Page | $2,820 | $2,660 | $2,495 | $2,335 | $2,175 |
| 2/3 Page | $2,630 | $2,530 | $2,375 | $2,230 | $2,075 |
| Jr. Page | $2,420 | $2,310 | $2,185 | $1,055 | $1,940 |
| 1/2 Page | $2,225 | $2,130 | $1,975 | $1,865 | $1,735 |
| 1/3 Page | $1,945 | $1,850 | $1,760 | $1,670 | $1,580 |
| 1/4 Page | $1,825 | $1,750 | $1,670 | $1,595 | $1,510 |
| SIZE | DIMENSIONS |
| (width x height) Inches | |
| Full Page | 9.75" x 14" or full bleed 11.125" x 15" |
| 2/3 Page | 6.3125" x 14" |
| Jr. Page | 7.375" x 10" |
| 1/2 Page | 9.875" x 6.75" or 4.8125" x 14" |
| 1/3 Page | 3.25" x 14" or 6.5" x 6.75" or 9.875" x 4.5" or 4.8125" x 9" |
| 1/4 Page | 3 1/4" x 14" or 6.5" x 6.75" or 9.875" x 4.5" or 4.8125" x 9" |
| 1/5 Page | 4.875" x 5.625" |
| RECRUITMENT ADS: |
|---|
| SIZE | NUMBER OF INSERTIONS | |||
| 1X | 3X | 9X | 12X | |
| Full Page | $2172 | $1916 | $1789 | $1661 |
| 1/2 Page | $1477 | $1303 | $1216 | $1130 |
| 1/3 Page | $1004 | $886 | $827 | $768 |
| 1/6 Page | $683 | $603 | $562 | $382 |
| *No full bleed ads are able to run in the careers section | ||||
| SIZE | DIMENSIONS |
| (width x height) Inches | |
| Full Page | 9.875" x 12.875" |
| 1/2 Page | 9.875" x 6.375" |
| 1/3 Page | 6.458" x 6.375" |
| 1/6 Page | 3.229" x 6.375" |
| PREMIUM POSITIONS | |
|---|---|
| Front Cover Banner | $2,080 |
| Back Cover (plus space and color) | $525 |
| Inside Cover (plus space and color) | $370 |
| Premium Pages 3-10 (plus space and color) | $370 |
| Other Specified | + 20% |
| ELECTRONIC WEBSITE ADVERTISING |
|---|
| SIZE | PIXELS | 1 MONTH | ||||
| Banner Ad | 475w x 100h | $550 | ||||
| Box Ad | 180w x 150h | $450 | ||||
| INDUSTRY DIRECTORY |
|---|
| DIMENSIONS | 6X | 12X |
| 2.375"W x | ||
| 2"H | $1,500 | $2,400 |
| 3"H | $1,620 | $3,000 |
| 4"H | $1,590 | $3,6240 |
| CAREER SECTION RATES: |
|---|
| 1 Column Wide (3.5") - $150 per inch |
| MECHANICAL SPECIFICATIONS |
|---|
| Trim Size: 9 7/8 in. x 14 in. Live/Copy Area: 10 7/8 in. x 14 3/4 in. Bleed Size: 11 1/8 in. x 15 in. |
| Ad Materials: Whenever possible, Offshore Source prefers ads in to be supplied in a Digital Format. If this is not possible, please contact us for assistance. |
Digital Files/Proofs:
|
ELECTRONIC MEDIA AND TRANSFER:
|
| FILM: Negatives required, right, reading, emulsion side down. |
| Screen: 133 lines, color proof, match print, or color key required. |
Color: Digital files preferred, separated film (see film specifications above) accepted, color proof, match print or color key required. |
| Note: Due to printing & ink variances, the publisher does not guarantee the exact color match. |
| COMMISSIONS & PAYMENT TERMS |
|---|
A 15% discount of gross billing is offered to recognized advertising agencies only if payment is received within 30 days of invoice date. All accounts are due within 30 days of invoice. Prices quoted are U.S. dollars and payment must be made to Technology Systems Corporation in U.S. dollars and drawn on a U.S. bank. Frequency discount is lost if invoice is not paid within 30 days. A 1.5% finance charge will be added on a per-month basis for all past due accounts. Notice of cancellation of contract is required 30 days prior to sales deadline. Short rating ads perviously run will occur and are subject to immediate payment. |
| ADVERTISING SALES | |
|---|---|
| Houston Office: Mary Nass |
| GENERAL INFORMATION | |
|---|---|
| ISSN | 1526-8101 |
| PUBLISHER: | Technology Systems Corporation 8502 SW Kansas Ave Stuart, Florida 34997 |
| Tel: | +1 (772) 221 7720 |
| Fax: | +1 (772) 221 7715 |
| E-mail: | This e-mail address is being protected from spambots. You need JavaScript enabled to view it |
| EDITOR: | Dan G. White |
| CIRCULATION: | Sharon E. White |








Advertise
